Investor Charter Research Analyst (RA)
Data for the month ending – September 2025
| Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time* (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 00 | 00 | 00 | 00 | 00 | 00 |
| 2 | SEBI SCORES | 00 | 00 | 00 | 00 | 00 | 00 |
| 3 | Other Sources (if any) | 00 | 00 | 00 | 00 | 00 | 00 |
| Grand Total | 00 | 00 | 00 | 00 | 00 | 00 |
#Inclusive of complaints pending as on the last day of the month.
*Inclusive of complaints of previous months resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Aug – 2023 | 00 | 00 | 00 | 00 |
| 2 | Sep – 2023 | 00 | 00 | 00 | 00 |
| 3 | Oct – 2023 | 00 | 00 | 00 | 00 |
| 4 | Nov – 2023 | 00 | 00 | 00 | 00 |
| 5 | Dec – 2023 | 00 | 00 | 00 | 00 |
| 6 | Jan – 2024 | 00 | 00 | 00 | 00 |
| 7 | Feb – 2024 | 00 | 00 | 00 | 00 |
| 8 | Mar – 2024 | 00 | 00 | 00 | 00 |
| 9 | Apr – 2024 | 00 | 00 | 00 | 00 |
| 10 | May – 2024 | 00 | 00 | 00 | 00 |
| 11 | Jun – 2024 | 00 | 00 | 00 | 00 |
| 12 | Jul – 2024 | 00 | 00 | 00 | 00 |
| 13 | Aug – 2024 | 00 | 00 | 00 | 00 |
| 14 | Sep – 2024 | 00 | 00 | 00 | 00 |
| 15 | Oct – 2024 | 00 | 00 | 00 | 00 |
| 16 | Nov – 2024 | 00 | 00 | 00 | 00 |
| 17 | Dec – 2024 | 00 | 00 | 00 | 00 |
| 18 | Jan – 2025 | 00 | 00 | 00 | 00 |
| 19 | Feb – 2025 | 00 | 00 | 00 | 00 |
| 20 | Mar – 2025 | 00 | 00 | 00 | 00 |
| 21 | Apr – 2025 | 00 | 00 | 00 | 00 |
| 22 | May – 2025 | 00 | 00 | 00 | 00 |
| 23 | Jun – 2025 | 00 | 00 | 00 | 00 |
| 24 | Jul – 2025 | 00 | 00 | 00 | 00 |
| 25 | Aug – 2025 | 00 | 00 | 00 | 00 |
| 26 | Sep – 2025 | 00 | 00 | 00 | 00 |
#Inclusive of complaints pending as on the last day of the month.
*Inclusive of complaints of previous months resolved in the current month.
Trend of annual disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022 – 2023 | 00 | 00 | 00 | 00 |
| 2 | 2023 – 2024 | 00 | 00 | 00 | 00 |
| 3 | 2024 – 2025 | 00 | 00 | 00 | 00 |
| Grand Total | 00 | 00 | 00 | 00 |
#Inclusive of complaints pending as on the last day of the month.
*Inclusive of complaints of previous months resolved in the current month.